Hercules Engineering Pot-Type Bearings (HPT)
Heavy Duty Bearings
Hercules Engineering Pot-Type Bearings (HPT)
Hercules Engineering Pot-Type (HPT) Bearings can be used in steel or concrete structures. They are particularly useful where large movements and multi-directional rotations need to be accommodated with a low profile, compact bearing. Separate mechanisms for rotation and translation (where applicable) provide minimum eccentricity of the load and minimum resistance to movement. High sideloads can also be accommodated simultaneously.
Standard Types
FIXED BEARINGS
The FIXED (HPT/FX) bearing consists of a steel piston fitting closely inside a steel cylinder.
EXPANSION BEARINGS
The SLIDING GUIDED and FREE-FLOAT (HPT/SG and FF) bearings are expansion bearings, similar to the fixed bearing, but with the addition of a steel slide plate faced with stainless steel, which slides on a disc of PTFE recessed into the top of the cylinder.
Design Features
Convenient Designs
Design considerations for the ease of designers, precasters & site staff.
Quality Assurance
For consistency & longevity.
Australian Adaption
Local deisgn for local conditions
Versatility/Optional Features
Standard Designs and Limitations
Vertical Load Capacity / Contact Pressure: 300kN to 30000kN
Horizontal Load Capacity: high and moderate
Coefficient of friction:
Expansion Capability: (movement) ±50mm in the principal direction, ±20mm in the transverse direction
Rotation Capacity: 0.030 to 0.015 rads
Eccentricity of Vertical Load: less than A/50
Full Work Load: 0.5 to 2.0mm
Maximum Operating Temperature: 90°C
Classification by series
Seires A bearings provide for HIGH sideload.
Series B bearings provide for lesser sideloads, with the additional feature of INTERCHANGEABILITY between some bearing types.
Series C bearings are CUSTOM-DESIGNED for any non-standard parameter or special application.
Attachment Alternatives
Several options are available:
1.The Zero option (i.e. no positive attachment - anchorage by friction alone)
2. Cast-in Sockets
3. Attachment Plates with cast-in dowels (as per the following tables)
4. Attachment Plates with cast-in hold-down bolts, (bottom plates in particular)
5. Tapped holes in the top and bottom plates of the bearings (usually reserved for steel construction)
Bolt Size | Standard Dowels | Standard Sockets | ||||
---|---|---|---|---|---|---|
Q1 | Q2 | J | K | L | K | L |
M12 Gr8.8 | 12 | 25 | 25 | 100 | 25 | 100 |
M16 Gr8.8 | 16 | 30 | 32 | 130 | 32 | 130 |
M20 Gr8.8 | 20 | 35 | 40 | 160 | 40 | 160 |
M24 Gr8.8 | 24 | 45 | 45 | 180 | 45 | 180 |
M30 Gr8.8 | 30 | 55 | 50 | 220 | 50 | 220 |
M36 Gr8.8 | 36 | 65 | 62 | 250 | 62 | 250 |
M36 Gr12.9 | 42 | 75 | 75 | 300 | 75 | 300 |
Hercules Pot-Type Fixed Bearings
Series A
Hercules Pot Type Bearings | Serviceability Limit State | Ultimate Limit State | ROTN θ | Attach’T Bolts | BTM of Bearing 0/all & Bolt Crs | TOP of Bearing 0/all & Bolt Crs | H1 | Attachment Plates | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIXED Series A | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Rmax rads | Bolts 4M..Gr.. | Btm Pl A (B) | Bolt Crs AA (BB) | Top Plate C x D | Bolt Crs CC x DD | Brg Hight H1 | Btm Att. Pl PA (PB) x t1 | Top Att. Pl. PC x PD x t2 |
HPT/FXA 300 HPT/FXA 500 HPT/FXA 750 HPT/FXA 1000 | 300 500 750 1000 | 30 50 80 100 | 90 110 150 175 | 450 750 1125 1500 | 30 50 80 100 | 135 165 225 263 | .030 .030 .029 .028 | M16 Gr8.8 M16 Gr8.8 M20 Gr8.8 M20 Gr8.8 | 180 sq 200 sq 240 sq 260 sq | 130 sq 150 sq 180 sq 200 sq | 170 x 250 180 x 280 200 x 350 230 x 380 | 120 x 200 130 x 230 140 x 290 170 x 320 | 71 76 86 88 | 180 sq x 20 200 sq x 20 240 sq x 25 260 sq x 25 | 170 x 250 x 20 180 x 280 x 20 200 x 350 x 25 230 x 380 x 25 |
HPT/FXA 1250 HPT/FXA 1500 HPT/FXA 1750 HPT/FXA 2000 | 1250 1500 1750 2000 | 140 150 180 200 | 200 250 255 285 | 1875 2250 2625 3000 | 140 150 180 200 | 300 375 383 428 | .027 .026 .026 .026 | M20 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 280 sq 330 sq 340 sq 360 sq | 220 sq 250 sq 260 sq 280 sq | 250 x 400 280 x 410 300 x 420 330 x 440 | 190 x 340 160 x 330 170 x 340 190 x 360 | 93 94 94 94 | 280 sq x 25 330 sq x 28 340 sq x 28 260 sq x 28 | 250 x 400 x 25 280 x 410 x 28 300 x 420 x 28 330 x 440 x 28 |
HPT/FXA 2500 HPT/FXA 3000 HPT/FXA 3500 HPT/FXA 4000 | 2500 3000 3500 4000 | 250 300 700 1200 | 400 470 500 550 | 3750 4500 5250 6000 | 250 300 700 1200 | 600 630 750 825 | .026 .025 .024 .023 | M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 | 410 sq 430 sq 450 sq 480 sq | 320 sq 340 sq 360 sq 390 sq | 360 x 500 390 x 520 430 x 540 460 x 570 | 210 x 410 230 x 430 250 x 450 280 x 480 | 108 108 110 125 | 410 sq x 36 430 sq x 36 450 sq x 36 480 sq x 36 | 360 x 500 x 36 390 x 520 x 36 430 x 540 x 36 460 x 570 x 36 |
HPT/FXA 5000 HPT/FXA 6000 HPT/FXA 7000 HPT/FXA 8000 | 5000 6000 7000 8000 | 600 2000 2300 800 | 700 830 870 950 | 7500 9000 10500 12000 | 600 2000 2300 800 | 1050 1245 1305 1425 | .021 .019 .019 .018 | M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 | 540 sq 580 sq 610 sq 660 sq | 430 sq 470 sq 500 sq 540 sq | 510 x 670 560 x 710 610 x 740 660 x 780 | 290 x 560 330 x 600 360 x 630 400 x 670 | 125 134 142 146 | 540 sq x 45 590 sq x 45 650 sq x 45 700 sq x 45 | 510 x 670 x 45 560 x 710 x 45 610 x 740 x 45 660 x 780 x 45 |
HPT/FXA 9000 HPT/FXA 10000 HPT/FXA 12500 HPT/FXA 15000 | 9000 10000 12500 15000 | 900 1150 3200 4400 | 1000 1050 1250 1370 | 13500 15000 18750 22500 | 900 1150 3200 4400 | 1500 1575 1875 2055 | .017 .016 .016 .015 | M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 | 700 sq 720 sq 810 sq 890 sq | 570 sq 580 sq 650 sq 700 sq | 700 x 810 770 x 870 810 x 890 890 x 940 | 430 x 700 440 x 710 510 x 780 560 x 830 | 146 146 161 164 | 750 sq x 45 780 sq x 45 860 sq x 45 930 sq x 45 | 700 x 810 x 45 720 x 850 x 45 810 x 920 x 45 890 x 980 x 45 |
HPT/FXA 17500 HPT/FXA 20000 HPT/FXA 25000 HPT/FXA 30000 | 17500 20000 25000 30000 | 5700 6600 8800 11000 | 1500 1580 1800 2000 | 26250 30000 37500 45000 | 5700 6600 8800 11000 | 2250 2370 2700 3000 | .015 .015 .015 .015 | M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 | 950 sq 1020 sq 1130 sq 1230 sq | 740 sq 790 sq 870 sq 940 sq | 950 x 980 1070 x 1030 1130 x 1110 1230 x 1180 | 600 x 870 650 x 970 730 x 1000 800 x 1070 | 172 182 200 219 | 1010 sq x 55 1070 sq x 60 1200 sq x 70 1300 sq x 80 | 950 x 1080 x 45 1020 x 1140 x 45 1230 x 1300 x 50 1330 x 1400 x 60 |
Series B
Hercules Pot Type Bearings | Serviceability Limit State | Ultimate Limit State | ROTN θ | Attach’T Bolts | BTM of Bearing 0/all & Bolt Crs | TOP of Bearing 0/all & Bolt Crs | H1 | Attachment Plates | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIXED Series A | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Rmax rads | Bolts 4M..Gr.. | Btm Pl A (B) | Bolt Crs AA (BB) | Top Plate C x D | Bolt Crs CC x DD | Brg Hight H1 | Btm Att. Pl PA (PB) x t1 | Top Att. Pl. PC x PD x t2 |
HPT/FXB 300 HPT/FXB 500 HPT/FXB 750 HPT/FXB 1000 | 300 500 750 1000 | 30 50 80 100 | 60 65 100 110 | 450 750 1175 1500 | 30 50 80 100 | 90 98 150 165 | .030 .030 .029 .028 | M12 Gr8.8 M12 Gr8.8 M12 Gr8.8 M12 Gr8.8 | 150 sq 170 sq 220 sq 240 sq | 110 sq 130 sq 170 sq 190 sq | 150 x 230 170 x 260 220 x 370 240 x 340 | 110 x 190 130 x 220 170 x 270 190 x 290 | 61 63 73 73 | 160 sq x 16 170 sq x 16 220 sq x 20 240 sq x 20 | 160 x 230 x 16 170 x 260 x 16 220 x 320 x 20 240 x 340 x 20 |
HPT/FXB 1250 HPT/FXB 1500 HPT/FXB 1750 HPT/FXB 2000 | 1250 1500 1750 2000 | 140 150 240 350 | 130 130 140 150 | 1875 2250 2625 3000 | 140 150 240 350 | 195 195 210 225 | .027 .026 .026 .026 | M16 Gr8.8 M16 Gr8.8 M16 Gr8.8 M16 Gr8.8 | 250 sq 270 sq 290 sq 320 sq | 200 sq 220 sq 240 sq 260 sq | 250 x360 270 x 390 290 x 340 320 x 360 | 209 x 310 220 x 340 180 x 290 200 x 310 | 78 79 86 88 | 250 sq x 20 290 sq x 20 310 sq x 20 320 sq x 20 | 250 x 360 x 20 270 x 390 x 20 290 x 340 x 20 320 x 360 x 20 |
HPT/FXB 2500 HPT/FXB 3000 HPT/FXB 3500 HPT/FXB 4000 | 2500 3000 3500 4000 | 600 700 900 1100 | 240 250 270 290 | 3750 4500 5250 6000 | 600 700 900 1100 | 360 375 405 435 | .026 .025 .024 .023 | M20 Gr8.8 M20 Gr8.8 M20 Gr8.8 M20 Gr8.8 | 350 sq 380 sq 420 sq 450 sq | 290 sq 310 sq 340 sq 360 sq | 350 x 410 380 x 430 420 x 470 450 x 490 | 220 x 350 240 x 370 260 x 410 280 x 430 | 93 94 96 105 | 370 sq x 25 400 sq x 25 440 sq x 25 470 sq x 25 | 350 x 410 x 25 380 x 430 x 25 420 x 470 x 25 450 x 490 x 25 |
HPT/FXB 5000 HPT/FXB 6000 HPT/FXB 7000 HPT/FXB 8000 | 5000 6000 7000 8000 | 800 1100 2000 2500 | 340 370 450 500 | 7500 9000 10500 12000 | 800 1100 2000 2500 | 510 555 675 750 | .021 .019 .019 .018 | M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 500 sq 550 sq 590 sq 610 sq | 400 sq 440 sq 470 sq 500 sq | 500 x 570 550 x 600 590 x 610 630 x 660 | 310 x 480 350 x 520 380 x 550 410 x 580 | 107 108 111 121 | 530 sq x 28 590 sq x 29 650 sq x 28 700 sq x 28 | 500 x 570 x 28 550 x 640 x 28 590 x 720 x 28 630 x 780 x 28 |
HPT/FXB 9000 HPT/FXB 10000 HPT/FXB 12500 HPT/FXB 15000 | 9000 10000 12500 15000 | 2500 3000 3500 4000 | 500 550 600 650 | 13500 15000 18750 22500 | 2500 3000 3500 4000 | 750 825 900 975 | .017 .016 .016 .015 | M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 670 sq 700 sq 780 sq 850 sq | 520 sq 550 sq 600 sq 650 sq | 670 x 670 700 x 700 780 x 780 850 x 850 | 430 x 600 460 x 630 510 x 680 560 x 730 | 127 132 144 147 | 750 sq x 32 780 sq x 36 860 sq x 40 930 sq x 50 | 670 x 820 x 28 700 x 860 x 32 780 x 930 x 36 850 x 1000 x 40 |
HPT/FXB 17500 HPT/FXB 20000 HPT/FXB 25000 HPT/FXB 30000 | 17500 20000 25000 30000 | 3500 4000 5000 6000 | 750 800 900 1000 | 26250 30000 37500 45000 | 3500 4000 5000 6000 | 1125 1200 1350 1500 | .015 .015 .015 .015 | M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 | 930 sq 990 sq 1100 sq 1200 sq | 720 sq 760 sq 840 sq 910 sq | 930 x 930 990 x 990 1100 x 1100 1200 x 1200 | 610 x 820 650 x 860 730 x 940 800 x 1010 | 162 169 189 206 | 1010 sq x 50 1070 sq x 60 1200 sq x 70 1300 sq x 80 | 930 x 1080 x 40 990 x 1140 x 45 1100 x 1250 x 50 1200 x 1350 x 60 |
Hercules Pot-Type Sliding-Guided Bearings
Series A
Hercules Pot Type Bearings | Serviceability Limit State | Ultimate Limit State | ROTN θ | Attach’T Bolts | BTM of Bearing 0/all & Bolt Crs | TOP of Bearing 0/all & Bolt Crs | H1 | Attachment Plates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLIDING-GUIDED Series A | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Rmax rads | Bolts 4M..Gr.. | Btm Pl A (B) | Bolt Crs AA (BB) | Top Plate C x D | Bolt Crs CC x DD | Brg Hight H1 | Btm Att. Pl PA (PB) x t1 | Top Att. Pl. PC x PD x t2 | |
HPT/SGA HPT/SGA HPT/SGA HPT/SGA | 300/±50 500/±50 750/±50 1000/±50 | 300 500 750 1000 | 90 110 130 180 | 90 110 150 175 | 450 750 1125 1500 | 90 110 130 180 | 135 165 225 263 | .030 .030 .029 .028 | M16 Gr8.8 M16 Gr8.8 M20 Gr8.8 M20 Gr8.8 | 180 sq 200 sq 240 sq 260 sq | 130 sq 150 sq 180 sq 200 sq | 240 x 250 270 x 260 300 x 350 330 x 380 | 190 x 200 220 x 230 240 x 290 270 x 320 | 86 90 100 107 | 180 sq x 20 200 sq x 20 240 sq x 25 260 sq x 25 | 240 x 250 x 20 270 x 280 x 20 300 x 350 x 25 330 x 380 x 25 |
HPT/SGA HPT/SGA HPT/SGA HPT/SGA | 1250/±50 1500/±50 1750/±50 2000/±50 | 1250 1500 1750 2000 | 390 200 210 490 | 200 250 255 285 | 1875 2250 2625 3000 | 390 200 210 490 | 300 375 383 428 | .027 .026 .026 .026 | M20 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 280 sq 330 sq 340 sq 360 sq | 220 sq 250 sq 260 sq 280 sq | 350 x 400 380 x 430 400 x 450 430 x 480 | 290 x 340 300 x 350 320 x 370 350 x 400 | 111 117 118 118 | 280 sq x 25 330 sq x 28 340 sq x 28 360 sq x 28 | 350 x 400 x 25 380 x 430 x 28 400 x 450 x 28 430 x 480 x 28 |
HPT/SGA HPT/SGA HPT/SGA HPT/SGA | 2500/±50 3000/±50 3500/±50 4000/±50 | 2500 3000 3500 4000 | 250 300 1100 1600 | 400 470 500 550 | 3750 4500 5250 6000 | 250 300 1100 1600 | 600 630 750 825 | .026 .025 .024 .023 | M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 | 410 sq 430 sq 450 sq 480 sq | 320 sq 340 sq 360 sq 390 sq | 460 x 530 490 x 560 530 x 600 560 x 630 | 370 x 440 400 x 470 440 x 510 470 x 510 | 140 140 140 149 | 410 sq x 36 430 sq x 36 450 sq x 36 480 sq x 36 | 460 x 530 x 36 490 x 560 x 36 530 x 600 x 36 560 x 630 x 36 |
HPT/SGA HPT/SGA HPT/SGA HPT/SGA | 5000/±50 6000/±50 7000/±50 8000/±50 | 5000 6000 7000 8000 | 1250 2400 2800 900 | 700 830 870 950 | 7500 9000 10500 12000 | 1250 2400 2800 900 | 1050 1245 1305 1425 | .021 .019 .019 .018 | M36 Gr8.8 M36 Gr8.8 M36 Gr8.8 M36 Gr12.9 | 540 sq 580 sq 610 sq 660 sq | 430 sq 470 sq 500 sq 540 sq | 610 x 680 660 x 730 710 x 780 760 x 830 | 500 x 570 550 x 620 600 x 670 650 x 720 | 157 166 166 168 | 540 sq x 45 590 sq x 45 650 sq x 45 700 sq x 45 | 610 x 680 x 45 660 x 730 x 45 710 x 780 x 45 760 x 830 x 45 |
HPT/SGA HPT/SGA HPT/SGA HPT/SGA | 9000/±50 10000/±50 12500/±50 15000/±50 | 9000 10000 12500 15000 | 1350 1850 3600 5000 | 1000 1050 1250 1370 | 13500 15000 18750 22500 | 1350 1850 3600 5000 | 1500 1575 1875 2055 | .017 .016 .016 .015 | M36 Gr12.9 M36 Gr12.9 M36 Gr12.9 M36 Gr12.9 | 700 sq 720 sq 810 sq 890 sq | 570 sq 580 sq 650 sq 700 sq | 800 x 830 870 x 890 910 x 980 990 x 1060 | 690 x 760 710 x 780 800 x 870 880 x 950 | 171 179 195 198 | 750 sq x 45 780 sq x 45 860 sq x 45 930 sq x 50 | 800 x 870 x 45 820 x 890 x 45 910 x 980 x 45 990 x 1060 x 45 |
HPT/SGA HPT/SGA HPT/SGA HPT/SGA | 17500/±50 20000/±50 25000/±50 30000/±50 | 17500 20000 25000 30000 | 6200 7000 9500 11500 | 1500 1580 1800 2000 | 26250 30000 37500 45000 | 6200 7000 9500 11500 | 2250 2370 2700 3000 | .015 .015 .015 .015 | M36 Gr12.9 M36 Gr12.9 M36 Gr12.9 M36 Gr12.9 | 950 sq 1020 sq 1130 sq 1230 sq | 740 sq 790 sq 870 sq 940 sq | 1050 x 1170 1120 x 1190 1203 x 1300 1330 x 1400 | 940 x 1010 1010 x 1080 1120 x 1190 1229 x 1290 | 205 210 234 256 | 1010 sq x 55 1070 sq x 60 1200 sq x 70 1300 sq x 80 | 1050 x 1120 x 45 1120 x 1190 x 50 1230 x 1300 x 50 1330 x 1400 x 60 |
Series B
Hercules Pot Type Bearings | Serviceability Limit State | Ultimate Limit State | ROTN θ | Attach’T Bolts | BTM of Bearing 0/all & Bolt Crs | TOP of Bearing 0/all & Bolt Crs | H1 | Attachment Plates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLIDING-GUIDED Series A | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Vmax (kN) | Vcoex (kN) | Hmax (kN) | Rmax rads | Bolts 4M..Gr.. | Btm Pl A (B) | Bolt Crs AA (BB) | Top Plate C x D | Bolt Crs CC x DD | Brg Hight H1 | Btm Att. Pl PA (PB) x t1 | Top Att. Pl. PC x PD x t2 | |
HPT/SGB HPT/SGB HPT/SGB HPT/SGB | 300/±50 500/±50 750/±50 1000/±50 | 300 500 750 1000 | 70 90 100 110 | 50 60 90 100 | 450 750 1125 1500 | 70 90 100 110 | 75 90 135 150 | .030 .030 .029 .028 | M12 Gr8.8 M12 Gr8.8 M16 Gr8.8 M16 Gr8.8 | 150 sq 170 sq 220 sq 240 sq | 110 sq 130 sq 170 sq 190 sq | 230 x 230 250 x 260 300 x 320 320 x 340 | 190 x 190 210 x 220 250 x 270 270 x 290 | 69 76 89 92 | 150 sq x 16 170 sq x 16 220 sq x 20 240 sq x 20 | 230 x 230 x 16 250 x 260 x 16 300 x 320 x 20 320 x 340 x 20 |
HPT/SGB HPT/SGB HPT/SGB HPT/SGB | 1250/±50 1500/±50 1750/±50 2000/±50 | 1250 1500 1750 2000 | 180 220 350 450 | 120 130 140 150 | 1875 2250 2625 3000 | 180 220 350 450 | 180 195 210 225 | .027 .026 .026 .026 | M16 Gr8.8 M16 Gr8.8 M16 Gr8.8 M16 Gr8.8 | 250 sq 270 sq 290 sq 320 sq | 200 sq 220 sq 240 sq 260 sq | 330 x 360 350 x 390 370 x 410 400 x 440 | 280 x 310 300 x 340 320 x 360 350 x 390 | 97 98 105 107 | 250 sq x 20 290 sq x 20 310 sq x 20 320 sq x 20 | 330 x 360 x 20 350 x 390 x 20 370 x 410 x 20 400 x 440 x 20 |
HPT/SGB HPT/SGB HPT/SGB HPT/SGB | 2500/±50 3000/±50 3500/±50 4000/±50 | 2500 3000 3500 4000 | 750 850 1000 1200 | 240 250 270 290 | 3750 4500 5250 6000 | 750 850 1000 1200 | 360 375 405 435 | .026 .025 .024 .023 | M20 Gr8.8 M20 Gr8.8 M20 Gr8.8 M20 Gr8.8 | 350 sq 380 sq 420 sq 450 sq | 290 sq 310 sq 340 sq 360 sq | 430 x 500 460 x 530 500 x 570 530 x 600 | 370 x 440 400 x 470 440 x 510 470 x 540 | 112 118 125 127 | 370 sq x 25 400 sq x 25 440 sq x 25 470 sq x 25 | 430 x 500 x 25 460 x 530 x 25 500 x 570 x 25 530 x 600 x 25 |
HPT/SGB HPT/SGB HPT/SGB HPT/SGB | 5000/±50 6000/±50 7000/±50 8000/±50 | 5000 6000 7000 8000 | 950 1250 2000 2500 | 340 370 450 500 | 7500 9000 10500 12000 | 950 1250 2000 2500 | 510 555 675 750 | .021 .019 .019 .018 | M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 500 sq 550 sq 590 sq 610 sq | 400 sq 440 sq 470 sq 500 sq | 580 x 650 630 x 700 670 x 740 710 x 780 | 500 x 570 550 x 620 590 x 660 630 x 700 | 127 127 139 147 | 540 sq x 28 590 sq x 28 650 sq x 28 700 sq x 28 | 580 x 650 x 28 630 x 700 x 28 670 x 740 x 28 710 x 780 x 28 |
HPT/SGB HPT/SGB HPT/SGB HPT/SGB | 9000/±50 10000/±50 12500/±50 15000/±50 | 9000 10000 12500 15000 | 2500 3000 3500 4000 | 500 550 600 650 | 13500 15000 18750 22500 | 2500 3000 3500 4000 | 750 825 900 975 | .017 .016 .016 .015 | M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 670 sq 700 sq 780 sq 850 sq | 520 sq 550 sq 600 sq 650 sq | 750 x 870 780 x 850 860 x 930 930 x 1000 | 670 x 740 700 x 770 780 x 850 850 x920 | 148 148 168 177 | 750 sq x 32 780 sq x 32 860 sq x 32 930 sq x 32 | 750 x 820 x 28 780 x 850 x 32 860 x 930 x 36 930 x 1000 x 40 |
HPT/SGB HPT/SGB HPT/SGB HPT/SGB | 17500/±50 20000/±50 25000/±50 30000/±50 | 17500 20000 25000 30000 | 3500 4000 5000 6000 | 750 800 900 1000 | 26250 30000 37500 45000 | 3500 4000 5000 6000 | 1125 1200 1350 1500 | .015 .015 .015 .015 | M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 | 930 sq 990 sq 1100 sq 1200 sq | 720 sq 760 sq 840 sq 910 sq | 1001 x 1080 1070 x 1140 1180 x 1250 1280 x 1350 | 920 x 990 980 x 1050 1090 x 1160 1190 x 1260 | 194 201 223 245 | 1010 sq x 50 1070 sq x 60 1200 sq x 70 1300 sq x 80 | 1010 x 1080 x 40 1070 x 1140 x 45 1180 x 1250 x 50 1280 x 1350 x 60 |
Hercules Pot-Type Free-Float Bearings
Series B
Hercules Pot Type Bearings | Serviceability Limit State | Ultimate Limit State | ROTN θ | Attach’T Bolts | BTM of Bearing 0/all & Bolt Crs | TOP of Bearing 0/all & Bolt Crs | H1 | Attachment Plates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLIDING-GUIDED Series A | Vmax (kN) | Vmax (kN) | Rmax rads | Bolts 4M..Gr.. | Btm Pl A (B) | Bolt Crs AA (BB) | Top Plate C50 x D20 | Bolt Crs CC50 x DD20 | Brg Hight H1 | Btm Att. Pl PA (PB) x t1 | Top Att. Pl. PC50 x PD20 x t2 | |
HPT/FFB HPT/FFB HPT/FFB HPT/FFB | 300/±50/±20 500/±50/±20 750/±50/±20 1000/±50/±20 | 300 500 750 1000 | 450 740 1125 1500 | .030 .030 .029 .028 | M12 Gr8.8 M12 Gr8.8 M16 Gr8.8 M16 Gr8.8 | 150 sq 170 sq 220 sq 240 sq | 110 sq 130 sq 170 sq 190 sq | 230 x 230 250 x 260 300 x 320 320 x 340 | 190 x 190 210 x 220 250 x 270 270 x 290 | 69 76 89 92 | 150 sq x 16 170 sq x 16 220 sq x 20 240 sq x 20 | 230 x 230 x 16 250 x 260 x 16 300 x 320 x 20 320 x 340 x 20 |
HPT/FFB HPT/FFB HPT/FFB HPT/FFB | 1250/±50/±20 1500/±50/±20 1750/±50/±20 2000/±50/±20 | 1250 1500 1750 2000 | 1875 2520 2625 3000 | .027 .026 .026 .026 | M16 Gr8.8 M16 Gr8.8 M16 Gr8.8 M16 Gr8.8 | 250 sq 270 sq 290 sq 320 sq | 200 sq 220 sq 240 sq 260 sq | 330 x 360 350 x 390 370 x 410 400 x 440 | 280 x 310 300 x 340 320 x 360 350 x 390 | 97 98 105 107 | 250 sq x 20 290 sq x 20 310 sq x 20 320 sq x 20 | 330 x 360 x 20 350 x 390 x 20 370 x 410 x 20 400 x 440 x 20 |
HPT/FFB HPT/FFB HPT/FFB HPT/FFB | 2500/±50/±20 3000/±50/±20 3500/±50/±20 4000/±50/±20 | 2500 3000 3500 4000 | 3750 4500 5250 6000 | .026 .025 .024 .023 | M20 Gr8.8 M20 Gr8.8 M20 Gr8.8 M20 Gr8.8 | 350 sq 380 sq 420 sq 450 sq | 290 sq 310 sq 340 sq 360 sq | 430 x 500 460 x 530 500 x 570 530 x 600 | 370 x 440 400 x 470 440 x 510 470 x 540 | 112 118 125 127 | 370 sq x 25 400 sq x 25 440 sq x 25 470 sq x 25 | 430 x 500 x 25 460 x 530 x 25 500 x 570 x 25 530 x 600 x 25 |
HPT/FFB HPT/FFB HPT/FFB HPT/FFB | 5000/±50/±20 6000/±50/±20 7000/±50/±20 8000/±50/±20 | 5000 6000 7000 8000 | 7500 9000 10500 12000 | .021 .019 .019 .018 | M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 500 sq 550 sq 590 sq 610 sq | 400 sq 440 sq 470 sq 500 sq | 580 x 650 630 x 700 670 x 740 710 x 780 | 500 x 570 550 x 620 590 x 660 630 x 700 | 127 127 139 147 | 540 sq x 28 590 sq x 28 650 sq x 28 700 sq x 28 | 580 x 650 x 28 630 x 700 x 28 670 x 740 x 28 710 x 780 x 28 |
HPT/FFB HPT/FFB HPT/FFB HPT/FFB | 9000/±50/±20 10000/±50/±20 12500/±50/±20 15000/±50/±20 | 9000 10000 12500 15000 | 13500 15000 18750 22500 | .017 .016 .016 .015 | M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 M24 Gr8.8 | 670 sq 700 sq 780 sq 850 sq | 520 sq 550 sq 600 sq 650 sq | 750 x 870 780 x 850 860 x 930 930 x 1000 | 670 x 740 700 x 770 780 x 850 850 x920 | 148 148 168 177 | 750 sq x 32 780 sq x 32 860 sq x 32 930 sq x 32 | 750 x 820 x 28 780 x 850 x 32 860 x 930 x 36 930 x 1000 x 40 |
HPT/FFB HPT/FFB HPT/FFB HPT/FFB | 17500/±50/±20 20000/±50/±20 25000/±50/±20 30000/±50/±20 | 17500 20000 25000 30000 | 26250 30000 37500 45000 | .015 .015 .015 .015 | M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 M30 Gr8.8 | 930 sq 990 sq 1100 sq 1200 sq | 720 sq 760 sq 840 sq 910 sq | 1001 x 1080 1070 x 1140 1180 x 1250 1280 x 1350 | 920 x 990 980 x 1050 1090 x 1160 1190 x 1260 | 194 201 223 245 | 1010 sq x 50 1070 sq x 60 1200 sq x 70 1300 sq x 80 | 1010 x 1080 x 40 1070 x 1140 x 45 1180 x 1250 x 50 1280 x 1350 x 60 |
Suggested Specification For Pot Bearings
1. Information
Contractor shall supply the following information for each bearing type:
2. Design
The pot shall be
3. Bolts
Th bolts shall be
4. Elastomeric Pad
5. Stainless Steel
6.PTFE
7. Guides
Recessed into the slide plate, & secured with sufficient bolts to withstand the subsequent forces and moments imposed on them.
8. Surface Protection
Bearings shall be painted by
9. Testing
Bearings shall be tested in a NATA registered Laboratory.
10. Brackets
Bearings shall be fitted with transportation brackets to secure all parts together at the correct preset & skew, and clear details on lifting arrangements.