Herculon Type D Sliding Guided Bearings (HLD/SG)
Type 'D' Steel Bearings
Herculon Type D Sliding Guided Bearings (HLD/SG)
Herculon Type D Sliding Guided (HLD/SG) Bearings have been developed to fulfil the need for a low friction bearing on corbels and columns where a continuous slipjoint is inappropriate. They can be used under beams and slabs and also under pipes, ducts, conveyors, pressure vessels and small span bridges. These bearings are designed to be removable and to accept a lateral load of 30% of the vertical rated load.
Fig 3-5
Materials
Consists of a mild steel top plate to which is welded a polished stainless steel facing plate. This plate slides against a Hercuflon coated Hercupad. This in turn is bonded to a mild steel base plate.
Design
• Coefficient of friction: 0.05 - 0.08 (depending on stress)
• Expansion capacity: up to ±40 mm
• Maximum contact stress: 10 MPa
• Maximum rotation: up to 0.02 radians
• Maximum temperature: 80°C.
*Higher temperatures can be accommodated by thermally insulating the bearings or by using high temperature materials. Please contact our Technical Department for further information.
Installation
In Concrete Structures
HLD/SG bearing should be installed in a concrete structure as shown in Fig 3-6.
Fig 3-6
In Steel Structures
HLD/SG bearing should be installed in a steel structure as shown in Fig 3-7.
Fig 3-6
Ordering
The bearing part number is made up of groups of letters and numbers HLD/SG 175. This part number equates to:
HLD - Herculon Type D
SG - Sliding Guided
175 - Capacity in kN
Steel Connections
Bearing Part Number | Top and Bottom Bolts | ||
---|---|---|---|
Size (Gr 8.8) | Centres | ||
Top (CC x DD) | Bottom (AA x BB) | ||
HLD/SG 100 | M16 | 40 x 100 | 40 x 100 |
HLD/SG 200 | M16 | 90 x 125 | 90 x 125 |
HLD/SG 300 | M16 | 105 x 180 | 105 x 180 |
HLD/SG 400 | M16 | 115 x 205 | 115 x 205 |
HLD/SG 500 | M16 | 130 x 245 | 130 x 245 |
HLD/SG 600 | M16 | 160 x 255 | 160 x 255 |
Table 3-2 HLD/SG Attachment Bolts
Part Number | Working Load (kN) | Top Plate (±40 mm Expansion) C x D (mm) | Pad Dimensions 0.02 rads E x F (mm) | Base Plate Dimensions A x B (mm) | Bearing Overall Dimensions C x D x H (mm) | |
---|---|---|---|---|---|---|
Vmax | Hmax | |||||
HLD/SG 100 | 100 | 30 | 160 x 225 | 75 x 135 x 17 | 90 x 150 | 160 x 225 x 59 |
HLD/SG 200 | 200 | 60 | 210 x 265 | 125 x 160 x 17 | 140 x 175 | 210 x 265 x 59 |
HLD/SG 300 | 300 | 90 | 240 x 320 | 140 x 215 x 23 | 155 x 230 | 240 x 320 x 65 |
HLD/SG 400 | 400 | 120 | 245 x 370 | 160 x 250 x 23 | 175 x 265 | 245 x 370 x 75 |
HLD/SG 500 | 500 | 150 | 260 x 410 | 175 x 290 x 29 | 190 x 305 | 260 x 410 x 81 |
HLD/SG 600 | 600 | 180 | 290 x 420 | 205 x 300 x 29 | 220 x 315 | 290 x 420 x 81 |
Table 3-3 Part Numbers for Herculon Type D Sliding Guided Bearing
Fig 3-8
Concrete Connections
Part Number | Working Load Capacity | Top Attachment Plate PC x PD x t2 (mm) | Top Plate (±40 mm Expansion) PC x PD (mm) | Pad Dimensions 0.02 rads E x F (mm) | Base Plate Dimensions PA x PB (mm) | Cast-in Plate Dimensions PA x PB x t1 (mm) | Bearing Overall Dimensions PA x PD x H + t1 + t2 (mm) | |
---|---|---|---|---|---|---|---|---|
Vmax (kN) | Hmax (kN) | |||||||
HLD/SG 100 (C) | 100 | 30 | 175 x 240 x 20 | 175 x 240 | 75 x 135 x 17 | 205 x 300 x 29 | 185 x 150 x 20 | 185 x 240 x 99 |
HLD/SG 200 (C) | 200 | 60 | 215 x 265 x 20 | 215 x 265 | 125 x 160 x 17 | 230 x 175 | 230 x 175 x 20 | 230 x 265 x 99 |
HLD/SG 300 (C) | 300 | 90 | 230 x 320 x 20 | 230 x 320 | 140 x 215 x 23 | 245 x 230 | 245 x 230 x 20 | 245 x 320 x 105 |
HLD/SG 400 (C) | 400 | 120 | 265 x 370 x 25 | 265 x 370 | 160 x 250 x 23 | 280 x 265 | 280 x 265 x 25 | 280 x 370 x 125 |
HLD/SG 500 (C) | 500 | 150 | 280 x 410 x 25 | 280 x 410 | 175 x 290 x 29 | 295 x 305 | 280 x 265 x 25 | 295 x 410 x 131 |
HLD/SG 600 (C) | 600 | 180 | 330 x 420 x 25 | 330 x 420 | 205 x 300 x 29 | 325 x 315 | 325 x 315 x 25 | 325 x 420 x 131 |
Table 3-4 Part Numbers for Herculon Type D Sliding Guided Bearing
Fig 3-9
Bearing Part Number | Top & Bottom Attachment Bolts | Top & Bottom Cast-in Bolts | ||||
---|---|---|---|---|---|---|
Size Grade 8.8 | Centres | Size Grade 8.8 | Centres | |||
Top (CC x DD) | Bottom (AA x BB) | Top (PCC x PDD) | Bottom (PAA x PBB) | |||
HLD/SG 100 | M16 | 125 x 190 | 135 x 100 | M16 x 120 | 65 x 130 | 75 x 40 |
HLD/SG 200 | M16 | 165 x 215 | 180 x 125 | M16 x 120 | 105 x 155 | 120 x 65 |
HLD/SG 300 | M16 | 180 x 270 | 195 x 180 | M16 x 120 | 120 x 210 | 135 x 120 |
HLD/SG 400 | M16 | 205 x 310 | 220 x 205 | M20 x 150 | 135 x 240 | 150 x 135 |
HLD/SG 500 | M16 | 220 x 350 | 235 x 245 | M20 x 150 | 150 x 280 | 165 x 175 |
HLD/SG 600 | M16 | 270 x 360 | 265 x 255 | M20 x 150 | 200 x 290 | 195 x 185 |