Hercules Shearstrip (HSS)
Slipjoints
Hercules Shearstrip (HSS)
Hercules Shearstrip (HSS) has been developed to fill the need for a reliable, economical bearing strip under short span cast concrete slabs (see Fig 1-3). It is designed to centralise loads and accomodate very small movements.
Materials
HSS consists of a natural rubber strip blocked out either side with expanded polystyrene spacer strips taped top and bottom with adhesive tape.
Types
Six basic types of HSS (represented on Table below)
Type | Thickness | Rubber Width (mm) | Max. Working Load (kN/m) | Max. Rotation (rads) | Shear Capacity ( ± mm) |
---|---|---|---|---|---|
HSS/1 | 6 | 25 | 100 | 0.046 | 2.0 |
HSS/2 | 6 | 50 | 200 | 0.033 | 2.0 |
HSS/3 | 6 | 75 | 300 | 0.020 | 2.0 |
HSS/4 | 6 | 100 | 400 | 0.013 | 2.0 |
HSS/5 | 6 | 125 | 500 | 0.010 | 2.0 |
HSS/6 | 6 | 150 | 600 | 0.008 | 2.0 |
Table 1-3
Design
The design limitations detailed in Table 1-3 are recommended.
Installation
HSS should be installed as shown in Fig 1-4
Fig 1-4
Ordering
Table 1-4 details the types and sizes of HSS. The part number is made up as follows:
HSS/1/130 which equates to:
HSS - Hercules Shearstrip
1 - Hercules Shearstrip type
130 - Overall joint width (mm)
Type | Overall Joint Width (mm) | Part No. | Type | Overall Joint Width (mm) | Part No. |
---|---|---|---|---|---|
HSS/1 | 75 85 100 110 130 150 180 200 230 | HSS/1/75 HSS/1/85 HSS/1/100 HSS/1/110 HSS/1/130 HSS/1/150 HSS/1/180 HSS/1/200 HSS/1/230 | HSS/2 | 100 110 130 150 180 200 230 250 270 | HSS/2/100 HSS/2/110 HSS/2/130 HSS/2/150 HSS/2/180 HSS/2/200 HSS/2/230 HSS/2/250 HSS/2/270 |
HSS/3 | 130 150 180 200 230 250 300 350 | HSS/3/130 HSS/3/150 HSS/3/180 HSS/3/200 HSS/3/230 HSS/3/250 HSS/3/300 HSS/3/350 | HSS/4 | 150 180 200 230 250 300 350 400 | HSS/4/150 HSS/4/180 HSS/4/200 HSS/4/230 HSS/4/250 HSS/4/300 HSS/4/350 HSS/4/400 |
HSS/5 | 180 200 230 250 300 350 400 | HSS/5/180 HSS/5/200 HSS/5/230 HSS/5/250 HSS/5/300 HSS/5/350 HSS/5/400 | HSS/6 | 180 200 230 250 300 350 400 | HSS/6/180 HSS/6/200 HSS/6/230 HSS/6/250 HSS/6/300 HSS/6/350 HSS/6/400 |
Table 1-4 Part Numbers for Hercules Shearstrip
Part No. | kg/m | Part No. | kg/m | Part No. | kg/m |
---|---|---|---|---|---|
HSC/1/110/5 | 0.4 | HSC/1/110/20 | 0.4 | HSC/1/110/50 | 0.6 |
HSC/2/110/5 | 0.6 | HSC/2/110/20 | 0.7 | HSC/2/110/50 | 0.9 |
HSC/3/110/5 | 0.9 | HSC/3/110/20 | 0.9 | HSC/3/110/50 | 1.2 |
HSC/4/110/5 | 1.1 | HSC/4/110/20 | 1.2 | HSC/4/110/50 | 1.5 |
HSC/5/110/5 | 1.4 | HSC/5/110/20 | 1.5 | HSC/5/110/50 | 1.7 |
Table 1-5 Approximate Shipping Weights for Hercuslip Composite
Type | kg/m | Type | kg/m |
---|---|---|---|
HSS/1 | 0.25 | HSS/2 | 0.5 |
HSS/3 | 0.75 | HSS/4 | 1.0 |
HSS/5 | 1.25 | HSS/6 | 1.5 |