Hercules Laminated Elastomeric Bearings (HLEB)
Elastomeric Bearings
Hercules Laminated Elastomeric Bearings (HLEB)
With over 40 years of expertise in bridge engineering, we offer laminated elastomeric bearing pads that are essential for ensuring structural stability in bridges and infrastructure projects. Our Hercules Laminated Elastomeric Bearings (HLEB) are designed to accommodate thermal expansion, shear, rotation, and external loads while minimising resistance. These laminated elastomeric bearings deliver unmatched durability and corrosion resistance, supporting long-term flexibility in critical infrastructure.
Manufactured using 100% virgin polyisoprene, our laminated elastomeric bearings encapsulate mild steel layers, vulcanised to provide structural integrity under heavy loads. For projects demanding low friction conditions, a PTFE layer can be integrated to facilitate vertical loads and horizontal movement.
Ensure your bridges stay strong for decades—contact us
today to learn more!
Features and Application
HLEB allows for long term structural freedom of movement at supports to accommodate high levels of thermal expansion/contraction, shear, rotation, concrete creep and other external load factors with minimum resistance. All bearings are corrosion protected and resilient against wear and tear.
Materials
Manufactured from high purity elastomers (100% virgin natural polyisoprene), which encapsulates layers of reinforcing mild steel that are vulcanized to the elastomer matrix.
Installation
Hercules Laminated Elastomeric Bearing (LEB) Data Sheet
Series A
Plan Dimensions: 230mm x 150mm
Top and Bottom Cover: 4 mm
Side Cover: 6 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 6 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/A6/02 | AS 010602R | 2 | 35 | 5 | 307 | 1.19 | 147 | 10.0 | 451 | 345 | 252 | – | 71 |
HLEB/A6/03 | AS 010603R | 3 | 46 | 7 | 234 | 0.92 | 112 | 13.0 | 451 | 372 | 270 | 229 | 54 |
HLEB/A6/04 | AS 010604R | 4 | 57 | 8 | 189 | 0.74 | 90 | 16.0 | 420 | 389 | 279 | 246 | 43 |
HLEB/A6/05 | AS 010605R | 5 | 68 | 10 | 158 | 0.63 | 76 | 19.0 | 354 | 354 | 282 | 255 | 36 |
HLEB/A6/06 | AS 010606R | 6 | 79 | 11 | 136 | 0.54 | 65 | 22.0 | 306 | 306 | 257 | 257 | 31 |
HLEB/A6/07 | AS 010607R | 7 | 90 | 13 | 120 | 0.48 | 57 | 25.0 | 269 | 269 | 220 | 220 | 28 |
HLEB/A6/08 | AS 010608R | 8 | 101 | 14 | 107 | 0.43 | 51 | 27.6 | 240 | 240 | 192 | 192 | 25 |
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/A9/02 | AS 010901R | 1 | 27 | 3 | 229 | 1.40 | 108 | 8.5 | 312 | 250 | 188 | 159 | 53 |
HLEB/A9/03 | AS 010902R | 2 | 41 | 5 | 133 | 0.92 | 62 | 13.0 | 312 | 271 | 201 | 182 | 31 |
HLEB/A9/04 | AS 010903R | 3 | 55 | 7 | 93 | 0.68 | 44 | 17.5 | 256 | 256 | 203 | 189 | 22 |
HLEB/A9/05 | AS 010904R | 4 | 69 | 9 | 72 | 0.54 | 34 | 22.0 | 204 | 204 | 171 | 171 | 17 |
HLEB/A9/06 | AS 010905R | 5 | 83 | 10 | 59 | 0.45 | 27 | 26.5 | 169 | 169 | 137 | 137 | 14 |
HLEB/A9/07 | AS 010906R | 6 | 97 | 12 | 50 | 0.38 | 23 | 27.6 | 145 | 145 | 116 | 116 | 11 |
Series B
Plan Dimensions: 230mm x 200mm
Top and Bottom Cover: 4 mm
Side Cover: 6 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 6 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/B6/02 | AS 020602R | 2 | 35 | 6 | 580 | 1.59 | 605 | 10.0 | 615 | 397 | – | – | 182 |
HLEB/B6/03 | AS 020603R | 3 | 46 | 8 | 442 | 1.22 | 460 | 13.0 | 615 | 478 | 334 | – | 138 |
HLEB/B6/04 | AS 020604R | 4 | 57 | 10 | 357 | 0.99 | 371 | 16.0 | 615 | 529 | 375 | – | 112 |
HLEB/B6/05 | AS 020605R | 5 | 68 | 13 | 299 | 0.84 | 311 | 19.0 | 615 | 564 | 399 | 316 | 94 |
HLEB/B6/06 | AS 020606R | 6 | 79 | 15 | 258 | 0.72 | 268 | 22.0 | 615 | 589 | 415 | 344 | 81 |
HLEB/B6/07 | AS 020607R | 7 | 90 | 17 | 226 | 0.63 | 235 | 25.0 | 596 | 596 | 424 | 363 | 71 |
HLEB/B6/08 | AS 020608R | 8 | 101 | 19 | 202 | 0.57 | 209 | 28.0 | 532 | 532 | 429 | 375 | 63 |
HLEB/B6/09 | AS 020609R | 9 | 112 | 21 | 182 | 0.51 | 189 | 31.0 | 481 | 481 | 402 | 384 | 57 |
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/B9/01 | AS 020901R | 1 | 27 | 4 | 440 | 1.87 | 441 | 8.5 | 504 | 318 | – | – | 138 |
HLEB/B9/02 | AS 020902R | 2 | 41 | 7 | 257 | 1.22 | 255 | 13.0 | 504 | 383 | 281 | – | 80 |
HLEB/B9/03 | AS 020903R | 3 | 55 | 9 | 181 | 0.91 | 179 | 17.5 | 504 | 414 | 302 | 261 | 57 |
HLEB/B9/04 | AS 020904R | 4 | 69 | 11 | 140 | 0.72 | 138 | 22.0 | 452 | 432 | 311 | 279 | 44 |
HLEB/B9/05 | AS 020905R | 5 | 83 | 14 | 114 | 0.6 | 113 | 26.5 | 375 | 375 | 313 | 287 | 36 |
HLEB/B9/06 | AS 020906R | 6 | 97 | 16 | 96 | 0.51 | 95 | 31.0 | 321 | 321 | 268 | 268 | 30 |
HLEB/B9/07 | AS 020907R | 7 | 83 | 18 | 83 | 0.45 | 82 | 33.5 | 280 | 280 | 227 | 227 | 26 |
Series C
Plan Dimensions: 350mm x 170mm
Top and Bottom Cover: 4 mm
Side Cover: 6 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 6 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/C6/02 | AS 030602R | 2 | 35 | 8 | 775 | 2.05 | 464 | 10.0 | 801 | 695 | 495 | – | 204 |
HLEB/C6/03 | AS 030603R | 3 | 46 | 11 | 590 | 1.58 | 353 | 13.0 | 801 | 775 | 559 | – | 155 |
HLEB/C6/04 | AS 030604R | 4 | 57 | 14 | 477 | 1.28 | 285 | 16.0 | 801 | 801 | 592 | 495 | 126 |
HLEB/C6/05 | AS 030605R | 5 | 68 | 16 | 400 | 1.08 | 239 | 19.0 | 801 | 801 | 610 | 529 | 105 |
HLEB/C6/06 | AS 030606R | 6 | 79 | 19 | 344 | 0.93 | 205 | 22.0 | 791 | 791 | 618 | 550 | 91 |
HLEB/C6/07 | AS 030607R | 7 | 90 | 22 | 302 | 0.82 | 180 | 25.0 | 697 | 697 | 586 | 562 | 80 |
HLEB/C6/08 | AS 030608R | 8 | 101 | 24 | 269 | 0.73 | 161 | 28.0 | 622 | 622 | 512 | 512 | 71 |
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/C9/02 | AS 030902R | 2 | 41 | 9 | 344 | 1.58 | 196 | 13.0 | 700 | 580 | 430 | 375 | 91 |
HLEB/C9/03 | AS 030903R | 3 | 55 | 12 | 243 | 1.17 | 138 | 17.5 | 663 | 611 | 444 | 405 | 64 |
HLEB/C9/04 | AS 030904R | 4 | 69 | 15 | 187 | 0.93 | 106 | 22.0 | 528 | 528 | 445 | 415 | 49 |
HLEB/C9/05 | AS 030905R | 5 | 83 | 18 | 153 | 0.77 | 87 | 26.5 | 438 | 438 | 365 | 365 | 40 |
HLEB/C9/06 | AS 030906R | 6 | 97 | 21 | 129 | 0.66 | 73 | 31.0 | 374 | 374 | 301 | 301 | 34 |
Series D
Plan Dimensions: 350mm x 280mm
Top and Bottom Cover: 6 mm
Side Cover: 10 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/D9/02 | AS 040902R | 2 | 45 | 15 | 755 | 2.25 | 1430 | 15.0 | 1287 | 905 | – | – | 327 |
HLEB/D9/03 | AS 040903R | 3 | 59 | 20 | 575 | 1.73 | 1087 | 19.5 | 1287 | 1044 | 743 | – | 249 |
HLEB/D9/04 | AS 040904R | 4 | 73 | 24 | 464 | 1.41 | 877 | 24.0 | 1287 | 1131 | 808 | 637 | 201 |
HLEB/D9/05 | AS 040905R | 5 | 87 | 29 | 389 | 1.19 | 735 | 28.5 | 1287 | 1191 | 846 | 705 | 169 |
HLEB/D9/06 | AS 040906R | 6 | 101 | 34 | 335 | 1.02 | 633 | 33.0 | 1256 | 1234 | 867 | 748 | 145 |
HLEB/D9/07 | AS 040907R | 7 | 115 | 39 | 294 | 0.90 | 555 | 37.5 | 1105 | 1105 | 878 | 775 | 127 |
HLEB/D9/08 | AS 040908R | 8 | 129 | 44 | 262 | 0.81 | 495 | 42.0 | 987 | 987 | 828 | 792 | 114 |
HLEB/D9/09 | AS 040909R | 9 | 143 | 49 | 236 | 0.73 | 446 | 46.5 | 891 | 891 | 732 | 732 | 102 |
HLEB/D9/10 | AS 040910R | 10 | 157 | 53 | 215 | 0.66 | 406 | 51.0 | 813 | 813 | 653 | 653 | 93 |
Internal Rubber Layer Thickness: 12 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/D12/02 | AS 041202R | 2 | 51 | 16 | 433 | 1.88 | 794 | 18.0 | 1138 | 854 | 625 | – | 188 |
HLEB/D12/03 | AS 041203R | 3 | 68 | 21 | 311 | 1.41 | 568 | 24.0 | 1138 | 925 | 674 | 578 | 135 |
HLEB/D12/04 | AS 041204R | 4 | 85 | 26 | 243 | 1.13 | 442 | 30.0 | 1036 | 967 | 695 | 619 | 105 |
HLEB/D12/05 | AS 041205R | 5 | 102 | 32 | 199 | 0.94 | 362 | 36.0 | 864 | 864 | 701 | 640 | 86 |
HLEB/D12/06 | AS 041206R | 6 | 119 | 37 | 168 | 0.81 | 307 | 42.0 | 740 | 740 | 621 | 621 | 73 |
HLEB/D12/07 | AS 041207R | 7 | 136 | 42 | 146 | 0.70 | 266 | 48.0 | 678 | 648 | 528 | 528 | 63 |
HLEB/D12/08 | AS 041208R | 8 | 153 | 47 | 129 | 0.63 | 235 | 52.0 | 576 | 576 | 461 | 461 | 56 |
Internal Rubber Layer Thickness: 15 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/D15/02 | AS 041502R | 2 | 57 | 17 | 257 | 1.61 | 466 | 21.0 | 917 | 760 | 564 | 492 | 112 |
HLEB/D15/03 | AS 041503R | 3 | 77 | 22 | 179 | 1.19 | 323 | 28.5 | 873 | 802 | 583 | 532 | 78 |
HLEB/D15/04 | AS 041504R | 4 | 97 | 28 | 137 | 0.94 | 248 | 36.0 | 691 | 691 | 585 | 546 | 60 |
HLEB/D15/05 | AS 041505R | 5 | 117 | 34 | 111 | 0.78 | 201 | 43.5 | 572 | 572 | 476 | 476 | 48 |
HLEB/D15/06 | AS 041506R | 6 | 137 | 40 | 94 | 0.66 | 169 | 51.0 | 488 | 488 | 392 | 392 | 41 |
Series E
Plan Dimensions: 480mm x 250mm
Top and Bottom Cover: 6 mm
Side Cover: 10 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/E9/02 | AS 050902R | 2 | 45 | 18 | 953 | 2.76 | 1216 | 15.0 | 1587 | 1346 | 966 | – | 365 |
HLEB/E9/03 | AS 050903R | 3 | 59 | 24 | 725 | 2.12 | 925 | 19.5 | 1587 | 1488 | 1075 | 859 | 278 |
HLEB/E9/04 | AS 050904R | 4 | 73 | 30 | 586 | 1.73 | 746 | 24.0 | 1587 | 1577 | 1132 | 960 | 225 |
HLEB/E9/05 | AS 050905R | 5 | 87 | 36 | 491 | 1.45 | 625 | 28.5 | 1587 | 1587 | 1160 | 1018 | 188 |
HLEB/E9/06 | AS 050906R | 6 | 101 | 42 | 423 | 1.25 | 538 | 33.0 | 1445 | 1445 | 1172 | 1052 | 162 |
HLEB/E9/07 | AS 050907R | 7 | 115 | 48 | 371 | 1.10 | 472 | 37.5 | 1271 | 1271 | 1064 | 1064 | 142 |
HLEB/E9/08 | AS 050908R | 8 | 129 | 54 | 331 | 0.99 | 421 | 42.0 | 1135 | 1135 | 928 | 928 | 127 |
Internal Rubber Layer Thickness: 12 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/E12/02 | AS 051202R | 2 | 51 | 19 | 548 | 2.30 | 676 | 18.0 | 1478 | 1189 | 878 | 745 | 210 |
HLEB/E12/03 | AS 051203R | 3 | 68 | 26 | 393 | 1.73 | 484 | 24.0 | 1478 | 1261 | 918 | 821 | 151 |
HLEB/E12/04 | AS 051204R | 4 | 85 | 32 | 307 | 1.38 | 377 | 30.0 | 1192 | 1192 | 929 | 853 | 118 |
HLEB/E12/05 | AS 051205R | 5 | 102 | 39 | 251 | 1.15 | 308 | 36.0 | 993 | 993 | 838 | 838 | 96 |
HLEB/E12/06 | AS 051206R | 6 | 119 | 45 | 213 | 0.99 | 261 | 42.0 | 851 | 851 | 696 | 696 | 82 |
Internal Rubber Layer Thickness: 15 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/E15/02 | AS 051502R | 2 | 57 | 20 | 326 | 1.97 | 398 | 21.0 | 1190 | 1031 | 764 | 691 | 125 |
HLEB/E15/03 | AS 051503R | 3 | 77 | 27 | 227 | 1.45 | 277 | 28.5 | 1004 | 1004 | 773 | 722 | 87 |
HLEB/E15/04 | AS 051504R | 4 | 97 | 34 | 174 | 1.15 | 212 | 36.0 | 795 | 795 | 670 | 670 | 67 |
HLEB/E15/05 | AS 051505R | 5 | 117 | 41 | 141 | 0.95 | 172 | 43.5 | 658 | 658 | 533 | 533 | 54 |
Series F
Plan Dimensions: 480mm x 300mm
Top and Bottom Cover: 6 mm
Side Cover: 10 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/F9/03 | AS 060903R | 3 | 59 | 29 | 1115 | 2.55 | 2308 | 19.5 | 1932 | 1739 | 1216 | – | 520 |
HLEB/F9/04 | AS 060904R | 4 | 73 | 36 | 900 | 2.07 | 1862 | 24.0 | 1932 | 1920 | 1361 | – | 420 |
HLEB/F9/05 | AS 060905R | 5 | 87 | 44 | 755 | 1.74 | 1561 | 28.5 | 1932 | 1932 | 1448 | 1151 | 352 |
HLEB/F9/06 | AS 060906R | 6 | 101 | 51 | 650 | 1.51 | 1343 | 33.0 | 1932 | 1932 | 1501 | 1250 | 303 |
HLEB/F9/07 | AS 060907R | 7 | 115 | 58 | 571 | 1.32 | 1179 | 37.5 | 1932 | 1932 | 1533 | 1316 | 266 |
HLEB/F9/08 | AS 060908R | 8 | 129 | 65 | 509 | 1.18 | 1051 | 42.0 | 1910 | 1910 | 1551 | 1360 | 238 |
HLEB/F9/09 | AS 060908R | 9 | 143 | 72 | 459 | 1.07 | 947 | 46.5 | 1725 | 1725 | 1438 | 1389 | 214 |
Internal Rubber Layer Thickness: 12 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/F12/02 | AS 061202R | 2 | 51 | 23 | 855 | 2.76 | 1689 | 18.0 | 1932 | 1446 | 1049 | – | 399 |
HLEB/F12/03 | AS 061203R | 3 | 68 | 31 | 615 | 2.07 | 1209 | 24.0 | 1932 | 1594 | 1160 | 957 | 287 |
HLEB/F12/04 | AS 061204R | 4 | 85 | 39 | 480 | 1.66 | 942 | 30.0 | 1932 | 1682 | 1212 | 1053 | 224 |
HLEB/F12/05 | AS 061205R | 5 | 102 | 47 | 394 | 1.38 | 771 | 36.0 | 1671 | 1671 | 1234 | 1105 | 184 |
HLEB/F12/06 | AS 061206R | 6 | 119 | 55 | 334 | 1.18 | 653 | 42.0 | 1432 | 1432 | 1217 | 1132 | 156 |
HLEB/F12/07 | AS 061207R | 7 | 136 | 62 | 290 | 1.04 | 566 | 48.0 | 1253 | 1253 | 1038 | 1038 | 135 |
HLEB/F12/08 | AS 061208R | 8 | 153 | 70 | 256 | 0.92 | 500 | 54.0 | 1114 | 1114 | 899 | 899 | 119 |
Internal Rubber Layer Thickness: 15 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/F15/02 | AS 061502R | 2 | 57 | 25 | 514 | 2.37 | 991 | 21.0 | 1638 | 1312 | 972 | 821 | 240 |
HLEB/F15/03 | AS 061503R | 3 | 77 | 33 | 359 | 1.74 | 688 | 28.5 | 1638 | 1398 | 1021 | 913 | 167 |
HLEB/F15/04 | AS 061504R | 4 | 97 | 42 | 275 | 1.38 | 527 | 36.0 | 1337 | 1337 | 1034 | 951 | 129 |
HLEB/F15/05 | AS 061505R | 5 | 117 | 50 | 223 | 1.14 | 427 | 43.5 | 1106 | 1106 | 934 | 934 | 104 |
HLEB/F15/06 | AS 061506R | 6 | 137 | 59 | 188 | 0.97 | 359 | 51.0 | 944 | 944 | 772 | 772 | 88 |
Series G
Plan Dimensions: 480mm x 380mm
Top and Bottom Cover: 6 mm
Side Cover: 10 mm
Steel Plate Thickness: 5 mm
Internal Rubber Layer Thickness: 9 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/G9/04 | AS 070904R | 4 | 73 | 46 | 1484 | 2.62 | 5860 | 24.0 | 2484 | 2098 | – | – | 890 |
HLEB/G9/05 | AS 070905R | 5 | 87 | 56 | 1245 | 2.21 | 4912 | 28.5 | 2484 | 2403 | 1620 | – | 747 |
HLEB/G9/06 | AS 070906R | 6 | 101 | 65 | 1072 | 1.91 | 4228 | 33.0 | 2484 | 2484 | 1799 | – | 643 |
HLEB/G9/07 | AS 070907R | 7 | 115 | 74 | 942 | 1.68 | 3711 | 37.5 | 2484 | 2484 | 1926 | – | 565 |
HLEB/G9/08 | AS 070908R | 8 | 129 | 83 | 840 | 1.50 | 3307 | 42.0 | 2484 | 2484 | 2016 | 1528 | 504 |
HLEB/G9/09 | AS 070909R | 9 | 143 | 92 | 757 | 1.35 | 2982 | 46.5 | 2484 | 2484 | 1080 | 1646 | 454 |
HLEB/G9/10 | AS 070910R | 10 | 157 | 101 | 690 | 1.23 | 2715 | 51.0 | 2484 | 2484 | 2126 | 1736 | 414 |
HLEB/G9/11 | AS 070911R | 11 | 171 | 110 | 633 | 1.13 | 2493 | 55.5 | 2484 | 2484 | 2157 | 1804 | 380 |
HLEB/G9/12 | AS 070912R | 12 | 185 | 119 | 585 | 1.05 | 2403 | 60.0 | 2484 | 2484 | 2137 | 1856 | 351 |
Internal Rubber Layer Thickness: 12 mm
Hercules Part No. | AS Part No. | Number of internal rubber layers | Bearing Height (mm) | Mass (kg) | Compressive stiffness at zero shear (kN/mm) | Mean shear stiffness (kN/mm) | Rotational stiffness (kNm/rad) | Shear deflection capacity (mm) | Rated load at zero shear | Rated load at max shear | Min. Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 0.000 rads (kN) | Rotation 0.010 rads (kN) | At 0.010 rads (kN) | At 0.015 rads (kN) | Rotation 0.005 rads (kN) | |||||||||
HLEB/G12/03 | AS 071203R | 3 | 68 | 40 | 1040 | 2.62 | 3836 | 24.0 | 2484 | 1941 | 1360 | – | 624 |
HLEB/G12/04 | AS 071204R | 4 | 85 | 50 | 813 | 2.10 | 2989 | 30.0 | 2484 | 2159 | 1536 | – | 488 |
HLEB/G12/05 | AS 071205R | 5 | 102 | 60 | 667 | 1.75 | 2448 | 36.0 | 2484 | 2305 | 1638 | 1312 | 400 |
HLEB/G12/06 | AS 071206R | 6 | 119 | 70 | 566 | 1.50 | 2073 | 42.0 | 2484 | 2408 | 1700 | 1425 | 340 |
HLEB/G12/07 | AS 071207R | 7 | 136 | 80 | 491 | 1.31 | 1797 | 48.0 | 2484 | 2404 | 1735 | 1499 | 295 |
HLEB/G12/08 | AS 071208R | 8 | 153 | 90 | 434 | 1.17 | 1586 | 54.0 | 2137 | 2137 | 1753 | 1547 | 260 |
HLEB/G12/09 | AS 071209R | 9 | 170 | 100 | 389 | 1.05 | 1420 | 60.0 | 1923 | 1923 | 1602 | 1578 | 233 |
